Monthly Weigh-Ins-2017
Weekly Monday Weigh-Ins-2016
Step on Scale Sundays- 2014
Weekly Wednesday Weigh-Ins During 2013
Weekly Monday Weigh-Ins During 2012
Weekly Monday Weigh-Ins During 2011
Tuesday, January 3rd- 194.8
Friday, February 3rd- 176.4 (-18.4 pounds) 18.4 pounds total
Friday, March 3rd- 169.4 (- 7.0 pounds) 25.4 pounds total
Monday, April 3rd- 163.4 (-6.0 pounds) 31.4 pounds total
Wednesday, May 3rd 157.8 (-5.6 pounds) 37 pounds total
Friday, March 3rd- 169.4 (- 7.0 pounds) 25.4 pounds total
Monday, April 3rd- 163.4 (-6.0 pounds) 31.4 pounds total
Wednesday, May 3rd 157.8 (-5.6 pounds) 37 pounds total
Monday, March 14th- 197.8
Monday, March 21st- 193.2 (-4.6) 4.6 pounds total
Monday, May 2nd- 190.2 (-3.0) 7.6 pounds total
Monday, May 9th- 189.8 (-0.4) 8.0 pounds total
Monday, May 16th- 186.8 (-3.0) 11.0 pounds total
Monday, May 23rd- 184.8 (-2.0) 13.0 pounds total
Monday, May 30th- 183.8 (-1.0) 14.0 pounds total
Monday, June 6th- 180.4 (-3.4) 17.4 pounds total
Step on Scale Sundays- 2014
Monday, December 30th- 187.6
Sunday, January 5th- 186.0 (-1.6)
Sunday, January 5th- 186.0 (-1.6)
Sunday, June 15th- 197.2
Sunday, July 6th- 194.0 (-3.2) 3.2 Pounds Total
Sunday, July 13th- 188.0 (-6.0) 9.2 Pounds Total
Sunday, July 20th- 186.8 (-1.2) 10.4 Pounds Total
Sunday, July 27th- 185.0 (-1.8) 12.2 Pounds Total
Sunday, August 3rd- 183.2 (-1.8) 14 Pounds Total
Sunday, August 10th- 180.0 (-3.2) 17.2 Pounds Total
Sunday, August 17th- 178.6 (-1.4) 18.6 Pounds Total
Sunday, August 24th- 176.4 (-2.2) 20.8 Pounds Total
Sunday, August 31st- 176.0 (-0.4) 21.2 Pounds Total
Sunday, September 14th- 175.0 (-1.0) 22.2 Pounds Total
Wednesday, January 2nd- 193.0
Wednesday, January 9th- 185.4 (-7.6) 7.6 Pounds Total
Wednesday, January 16th- 183.6 (-1.8) 9.4 Pounds Total
Wednesday, January 23rd-179.8 (-3.8) 13.2 Pounds Total
Wednesday, January 30th- 178.2 (-1.6) 14.8 Pounds Total
Wednesday, February 6th-177.0 (-1.2) 16 Pounds Total
Wednesday, February 13th-175.0 (-2) 18 Pounds Total
Wednesday, February 20th- 175.2 (+.2) 17.8 Pounds Total
Wednesday, February 27th- 174.6 (-.6) 18.4 Pounds Total
Wednesday, March 6th- 172.6 (-2) 20.4 Pounds Total
Wednesday, March 13th- 170.8 (-1.8) 22.8 Pounds Total
Wednesday, March 20th- 173.4 (+2.6) 19.6 Pounds Total
Wednesday, March 27th- 173.6 (+.2) 19.6 Pounds Total
Wednesday, January 9th- 185.4 (-7.6) 7.6 Pounds Total
Wednesday, January 16th- 183.6 (-1.8) 9.4 Pounds Total
Wednesday, January 23rd-179.8 (-3.8) 13.2 Pounds Total
Wednesday, January 30th- 178.2 (-1.6) 14.8 Pounds Total
Wednesday, February 6th-177.0 (-1.2) 16 Pounds Total
Wednesday, February 13th-175.0 (-2) 18 Pounds Total
Wednesday, February 20th- 175.2 (+.2) 17.8 Pounds Total
Wednesday, February 27th- 174.6 (-.6) 18.4 Pounds Total
Wednesday, March 6th- 172.6 (-2) 20.4 Pounds Total
Wednesday, March 13th- 170.8 (-1.8) 22.8 Pounds Total
Wednesday, March 20th- 173.4 (+2.6) 19.6 Pounds Total
Wednesday, March 27th- 173.6 (+.2) 19.6 Pounds Total
Weekly Monday Weigh-Ins During 2012
Tuesday, September 4th- 194.2
Monday, September 10th- 188.6 (-5.6)
Monday, September 17th- 186.6 (-2.0)
Friday, September 21st- 184.8 (-1.8)
Monday, September 10th- 188.6 (-5.6)
Monday, September 17th- 186.6 (-2.0)
Friday, September 21st- 184.8 (-1.8)
Weekly Monday Weigh-Ins During 2011
January 3rd-163.2
January 10th-156.8 (-6.4)
January 17th-154.6 (-2.2)
January 24th-153.2 (-1.4)
January 31st-154.4 (+1.2)
February 7th-153.4 (-1)
February 14th-152.4 (-1)
February 21st-149.2 (-3.2)wooo hooo!
February 28th-151.6 (+2.4)
March 7th-149.8 (-1.8)
March 14th-147.8 (-2)
March 21st-146.6 (-1.2)
March 28th-148.0 (+1.4)
April 4th-145.6 (-2.4)
April 11th-146.0 (+.4)
April 18th-146.8 (+.8)
April 24th-144.6 (-2.2)
May 2nd-144.0 (-.6)
May 9th-143.6 (-.4)
May 16th-142.6 (-1)
May 23rd-145.0 (+2.4)
May 30th-145.2 (+.2)
June 6th-148.2 (+3)
June 13th-passing on weigh in due to birthday celebration
June 20th- 146.0 (-2.2)
June 27th- 149.0 (+3)
July 4th- 150.0 (+1)
July 11th- 150.0 (+0)
July 18th-149.2 (-.8)
July 25th- 151.2 (+2)
August 1st- on vacation
August 8th-153.6 (+2.4)
August 15th-154.6 (+1)
August 22nd-154.8 (+.2)
August 29th- Moving week... couldn't find the scale
September 5th- 160.8 (+6)
September 12th- 158.2 (-2.8)
September 19th- 156.4 (-1.8)
September 26th- 156.6 (+.2)
October 3rd- 157.0 (+.4)
October 10th- 158.2 (+1.2)